Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Material of Roller | Mild Steel |
Grade | EN31 |
Packaging Type | INDIVIDUAL |
Product Type | Industrial Roller |
Brand | heimberg |
Part No. | v guide rollers 26mm |
Size | 26mm to 90mm |
Color | grey steel |
Usage/Application | steel plant, sliding door, transfer unit, & auto booking rubber ind. |
Feature | One piece construction for assured parallelism and rigidity. Deep hardened v Faces |
Surface Treatment | hardened and ground |
Thickness | 15mm to 80mm |
Weight | 500gm to 5000gm |
Dynamic rating CZ | 2000 |
Load Rating in Co | 1100 |
Static rating C0Z | 365 |
" V " Eccentric Guide rollers
The eccentric guide rollers allows the preload or
clearance of the carriage to be adjusted independently
of the guide roller mounting hole positioning tolerance
or the distance between the rails.
Recommended mounting hole tolerance is H7.
When adjusting the eccentric guide roller care has to
be taken to avoid excessive preload. Excessive preload
can reduce the life of the linear system.
Set the preload turning the guide roller anticlockwise
so that any movement caused by vibration will cause
the nut to be tightened. Ensure the preload is not
increased when tightening the nut.
Additional Information: